Label Info
- Serving Size
- 1 Scoop
- Servings Per Container
- 30
Amount Per Serving | Amount | DV% ** |
---|---|---|
Calories | 15 | |
Total Carbohydrates | 3g | 1% |
Niacin (as Nicotinic Acid) | 24 mg NE | 150% |
Vitamin B6 (as Pyridoxine HCl) | 2 mg | 120% |
Vitamin B12 (as Methylcobalamin) | 6 mcg | 250% |
Magnesium (as Magnesium Aspartate) | 10 mg | 2% |
Proprietary Blend (DMAE Bitartrate, Green Tea (Camellia sinesis) (Leaf) Extract, Quercetin Dihydrate, Pine Bark (Pinus pinaster) Extract, L-Theanine) | 500 mg |
- Other Ingredients
Maltodextrin, Citric Acid, Natural Flavors, Stevia Leaf Extract (Reb-A), Caffeine, Gum Acacia, Guar Gum, Xanthan Gum, Turmeric (for color).
- Serving Size
- 1 Packet (5g)
- Servings Per Container
- 30
Amount Per Serving | Amount | DV% ** |
---|---|---|
Calories | 15 | |
Total Carbohydrates | 4g | 1% |
Niacin (as Nicotonic Acid) | 24mg | 150% |
Vitamin B6 (as Pyridoxine HCI) | 2mg | 120% |
Vitamin B12 (as Methylcobalamin) | 6mcg | 250% |
Magnesium (as Magnesium Aspartate) | 10mg | 2% |
Proprietary Blend | 500mg | † |
DMAE Bitartrate, Green Tea Extract (Camellia sinensis) (Leaf), Quercetin Dihydrate, Pine Bark Extract (Pinus pinaster), L-Theanine |
- Other Ingredients
Maltodextrin, Natural Flavors, Citric Acid, Stevia Leaf Extract, Caffeine, Malic Acid, Natural Color (Spirulina Extract), Tartaric Acid, Gum Acacia, Guar Gum, Xanthan Gum.
- Serving Size
- 1 Packet (5g)
- Servings Per Container
- 30
Amount Per Serving | Amount | DV% ** |
---|---|---|
Calories | 15 | |
Total Carbohydrates | 4g | 1% |
Niacin (as Nicotonic Acid) | 24mg | 150% |
Vitamin B6 (as Pyridoxine HCI) | 2mg | 120% |
Vitamin B12 (as Methylcobalamin) | 6mcg | 250% |
Magnesium (as Magnesium Aspartate) | 10mg | 2% |
Proprietary Blend | 500mg | † |
DMAE Bitartrate, Green Tea Extract (Camellia sinensis) (Leaf), Quercetin Dihydrate, Pine Bark Extract (Pinus pinaster), L-Theanine |
- Other Ingredients
Maltodextrin, Natural Flavors, Stevia Leaf Extract, Citric Acid, Natural Color (Fruit and Vegetable Juice), Malic Acid, Caffeine, Gum Acacia, Guar Gum, Xanthan Gum.
- Serving Size
- 1 packet (5g)
- Servings Per Container
- 30
Amount Per Serving | Amount | DV% ** |
---|---|---|
Calories | 15 | |
Total Carbohydrates | 4g | 1% |
Niacin (as Nicotonic Acid) | 24mg | 150% |
Vitamin B6 (as Pyridoxine HCI) | 2mg | 120% |
Vitamin B12 (as Methylcobalamin) | 6mcg | 250% |
Magnesium (as Magnesium Aspartate) | 10mg | 2% |
Proprietary Blend | 500mg | † |
DMAE Bitartrate, Green Tea Extract (Camellia sinensis) (Leaf), Quercetin Dihydrate, Pine Bark Extract (Pinus pinaster), L-Theanine |
- Other Ingredients
Maltodextrin, Citric Acid, Natural Flavors, Natural Color (Red Beet Juice), Stevia Leaf Extract, Caffeine, Gum Acacia, Guar Gum, Xanthan Gum.
- Serving Size
- 1 packet (5g)
- Servings Per Container
- 30
Amount Per Serving | Amount | DV% ** |
---|---|---|
Calories | 15 | |
Total Carbohydrates | 3g | 1% |
Niacin (as Nicotonic Acid) | 24mg | 150% |
Vitamin B6 (as Pyridoxine HCI) | 2mg | 120% |
Vitamin B12 (as Methylcobalamin) | 6mcg | 250% |
Magnesium (as Magnesium Aspartate) | 10mg | 2% |
Proprietary Blend | 500mg | † |
DMAE Bitartrate, Green Tea Extract (Camellia sinensis) (Leaf), Quercetin Dihydrate, Pine Bark Extract (Pinus pinaster), L-Theanine |
- Other Ingredients
Maltodextrin, Citric Acid, Natural Flavors, Stevia Leaf Extract (Reb-A), Fruit and Vegetable Juice (for color), Caffeine, Gum Acacia, Guar Gum, Xanthan Gum
** Percent Daily Values (DV) are based on a 2,000 calorie diet.
† Daily Value not established.